<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A+ Computer Professionals</title>
	<atom:link href="http://www.acomputerpro.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acomputerpro.org</link>
	<description>SEO, Web Design, Hosting, Site and Script Installations and Modifications, PHP Coding, and Web Traffic</description>
	<lastBuildDate>Tue, 30 Apr 2013 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Take Our Survey &amp; Help Update The Periodic Table Of SEO</title>
		<link>http://www.acomputerpro.org/seo/take-our-survey-help-update-the-periodic-table-of-seo/</link>
		<comments>http://www.acomputerpro.org/seo/take-our-survey-help-update-the-periodic-table-of-seo/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:00:00 +0000</pubDate>
		<dc:creator>AJ Kohn</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[about search engine land]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Right Combination]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/take-our-survey-help-update-the-periodic-table-of-seo/</guid>
		<description><![CDATA[The only constant in search is change. The Periodic Table of SEO was created in 2011 to summarize the major factors that comprise search engine optimization. But it&#8217;s time to update the table, to review those ranking factors and make sure we&#8217;ve got the right combination. This year&#8230; Please visit Search Engine Land for the full [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/take-our-survey-help-update-the-periodic-table-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live @ SMX Advanced: Top Social Tactics For The Search Marketer</title>
		<link>http://www.acomputerpro.org/seo/live-smx-advanced-top-social-tactics-for-the-search-marketer/</link>
		<comments>http://www.acomputerpro.org/seo/live-smx-advanced-top-social-tactics-for-the-search-marketer/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:00:00 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Article View]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engine Land]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[sem industry: conferences]]></category>
		<category><![CDATA[smx & dmd alerts]]></category>
		<category><![CDATA[Smx Advanced]]></category>
		<category><![CDATA[Subtleties]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/live-smx-advanced-top-social-tactics-for-the-search-marketer/</guid>
		<description><![CDATA[As search marketers, we&#8217;re used to operating &#8220;behind the scenes,&#8221; crafting great content and engaging in one-on-one link building efforts and other subtleties to build out a comprehensive SEO strategy. Or we spend hours with our AdWords editor or other paid search tools building&#8230; Please visit Search Engine Land for the full article. View original [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/live-smx-advanced-top-social-tactics-for-the-search-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.6 Beta 2</title>
		<link>http://www.acomputerpro.org/wordpress/wordpress-3-6-beta-2/</link>
		<comments>http://www.acomputerpro.org/wordpress/wordpress-3-6-beta-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:48:00 +0000</pubDate>
		<dc:creator>Mark Jaquith</dc:creator>
				<category><![CDATA[Word Press]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[Alpha Beta]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Beta Area]]></category>
		<category><![CDATA[Beta Test]]></category>
		<category><![CDATA[Beta Tester]]></category>
		<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Bug Report]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Download Zip]]></category>
		<category><![CDATA[facebook-google]]></category>
		<category><![CDATA[formats]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[known]]></category>
		<category><![CDATA[ms-]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Plugin Developers]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Release Candidates]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Screen Options]]></category>
		<category><![CDATA[Support Forums]]></category>
		<category><![CDATA[Test Site]]></category>
		<category><![CDATA[Theme Developers]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[with-the-new]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/wordpress-3-6-beta-2/</guid>
		<description><![CDATA[<p>WordPress 3.6 Beta 2 is now available!</p>
<p>This is software still in development and <strong>we <em>really</em> don’t recommend that you run it on a production site</strong> — set up a test site just to play with the new version. To test WordPress 3.6, try the <a href="http://wordpress.org/extend/plugins/wordpress-beta-tester/">WordPress Beta Tester</a> plugin (you’ll want “bleeding edge nightlies”). Or you can <a href="http://wordpress.org/wordpress-3.6-beta2.zip">download the beta here</a> (zip).</p>
<p>The longer-than-usual delay between beta 1 and beta 2 was due to poor user testing results with the Post Formats UI. Beta 2 contains a modified approach for format choosing and switching, which has done well in user testing. We&#8217;ve also made the Post Formats UI hide-able via Screen Options, and set a reasonable default based on what your theme supports.</p>
<p>There were a lot of bug fixes and polishing tweaks done for beta 2 as well, so definitely check it out if you had an issues with beta 1.</p>
<p>Plugin developers, theme developers, and WordPress hosts should be testing beta 2 extensively. The more you test the beta, the more stable our release candidates and our final release will be.</p>
<p>As always, if you think you’ve found a bug, you can post to the <a href="http://wordpress.org/support/forum/alphabeta">Alpha/Beta area</a> in the support forums. Or, if you’re comfortable writing a reproducible bug report, <a href="http://core.trac.wordpress.org/">file one on the WordPress Trac</a>. There, you can also find <a href="http://core.trac.wordpress.org/report/5">a list of known bugs</a> and <a href="http://core.trac.wordpress.org/query?status=closed&#38;group=component&#38;milestone=3.6">everything we&#8217;ve fixed</a> so far.</p>
<p>We&#8217;re looking forward to your feedback. If you find a bug, please report it, and if you’re a developer, try to help us fix it. We&#8217;ve already had more than 150 contributors to version 3.6 — it&#8217;s not too late to join in!</p>]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/wordpress/wordpress-3-6-beta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCap: The Day In Search, April 29, 2013</title>
		<link>http://www.acomputerpro.org/seo/searchcap-the-day-in-search-april-29-2013/</link>
		<comments>http://www.acomputerpro.org/seo/searchcap-the-day-in-search-april-29-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:00:00 +0000</pubDate>
		<dc:creator>Barry Schwartz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[April 29]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engine Land]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[searchcap]]></category>
		<category><![CDATA[searchcap april 29]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/searchcap-the-day-in-search-april-29-2013/</guid>
		<description><![CDATA[Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. From Search Engine Land: Potential iOS Market For Google Now Is 2.5X Larger Than Android “Now” Base Google Now for iOS and Android are almost identical in their look at feel. And aside&#8230; Please visit [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/searchcap-the-day-in-search-april-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential iOS Market For Google Now Is 2.5X Larger Than Android “Now” Base</title>
		<link>http://www.acomputerpro.org/seo/potential-ios-market-for-google-now-is-2-5x-larger-than-android-now-base/</link>
		<comments>http://www.acomputerpro.org/seo/potential-ios-market-for-google-now-is-2-5x-larger-than-android-now-base/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:14:00 +0000</pubDate>
		<dc:creator>Greg Sterling</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engine Land]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google: android]]></category>
		<category><![CDATA[google: mobile]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Original Article]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/potential-ios-market-for-google-now-is-2-5x-larger-than-android-now-base/</guid>
		<description><![CDATA[Google Now for iOS and Android are almost identical in their look at feel. And aside from a few &#8220;cards&#8221; the same is true of their content. But there are some differences behind the scenes worth noting: one of them is the fact that with its launch on iOS this morning Google Now is&#8230; Please [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/potential-ios-market-for-google-now-is-2-5x-larger-than-android-now-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Five SEO Mistakes According To Google’s Matt Cutts</title>
		<link>http://www.acomputerpro.org/seo/the-top-five-seo-mistakes-according-to-googles-matt-cutts/</link>
		<comments>http://www.acomputerpro.org/seo/the-top-five-seo-mistakes-according-to-googles-matt-cutts/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:12:00 +0000</pubDate>
		<dc:creator>Barry Schwartz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[cutts]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google: seo]]></category>
		<category><![CDATA[matt]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Seo Search Engine Optimization]]></category>
		<category><![CDATA[seo: general]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/the-top-five-seo-mistakes-according-to-googles-matt-cutts/</guid>
		<description><![CDATA[In a recently published Webmaster video, Matt Cutts, Google&#8217;s head of search spam, listed off the top five SEO mistakes webmasters make. Matt said these are not the most devastating mistakes but rather the most common mistakes. (1) Not having a web site or having a web site that is not&#8230; Please visit Search Engine [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/the-top-five-seo-mistakes-according-to-googles-matt-cutts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Offers An In-Depth Look At The Natural Language Interface Of Graph Search</title>
		<link>http://www.acomputerpro.org/seo/facebook-offers-an-in-depth-look-at-the-natural-language-interface-of-graph-search/</link>
		<comments>http://www.acomputerpro.org/seo/facebook-offers-an-in-depth-look-at-the-natural-language-interface-of-graph-search/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:14:00 +0000</pubDate>
		<dc:creator>Amy Gesenhues</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook graph search engine]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[Natural Language Interface]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/facebook-offers-an-in-depth-look-at-the-natural-language-interface-of-graph-search/</guid>
		<description><![CDATA[Since its launch in January of this year, Facebook has been rolling out their Graph Search, allowing a limited number of users to perform queries with the natural language interface. In a post on their engineering blog today, Facebook explains how their natural language interface works, providing&#8230; Please visit Search Engine Land for the full [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/facebook-offers-an-in-depth-look-at-the-natural-language-interface-of-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Who’s Speaking at SMX Advanced – Early Bird Rates Expire Friday</title>
		<link>http://www.acomputerpro.org/seo/see-whos-speaking-at-smx-advanced-early-bird-rates-expire-friday/</link>
		<comments>http://www.acomputerpro.org/seo/see-whos-speaking-at-smx-advanced-early-bird-rates-expire-friday/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:03:00 +0000</pubDate>
		<dc:creator>Search Engine Land</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem industry: conferences]]></category>
		<category><![CDATA[Smx]]></category>
		<category><![CDATA[smx & dmd alerts]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/see-whos-speaking-at-smx-advanced-early-bird-rates-expire-friday/</guid>
		<description><![CDATA[Search Marketing Expo – SMX Advanced’s faculty features nearly 100 leading authorities on SEO, paid search, mobile, social media and more. Don’t miss this once a year opportunity to meet them and learn what they know! Early bird rates expire this Friday &#8211; register today! SMX Advanced speakers&#8230; Please visit Search Engine Land for the [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/see-whos-speaking-at-smx-advanced-early-bird-rates-expire-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing “Google Now” — When Google Searches Before You Think To</title>
		<link>http://www.acomputerpro.org/seo/the-amazing-google-now-when-google-searches-before-you-think-to/</link>
		<comments>http://www.acomputerpro.org/seo/the-amazing-google-now-when-google-searches-before-you-think-to/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:30:00 +0000</pubDate>
		<dc:creator>Danny Sullivan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google now]]></category>
		<category><![CDATA[google search app]]></category>
		<category><![CDATA[google: google now]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Service]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/the-amazing-google-now-when-google-searches-before-you-think-to/</guid>
		<description><![CDATA[With Google Now coming to iOS, a whole new audience using iPhones and iPads are about to meet Google&#8217;s predictive search service. It&#8217;s a feature that&#8217;s gone from interesting novelty to being downright amazing, in less than a year. Here&#8217;s a look at how the &#8220;predictive&#8230; Please visit Search Engine Land for the full article. [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/the-amazing-google-now-when-google-searches-before-you-think-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone &amp; iPad Users To Get Google Now, As It Comes To iOS</title>
		<link>http://www.acomputerpro.org/seo/iphone-ipad-users-to-get-google-now-as-it-comes-to-ios/</link>
		<comments>http://www.acomputerpro.org/seo/iphone-ipad-users-to-get-google-now-as-it-comes-to-ios/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:30:00 +0000</pubDate>
		<dc:creator>Greg Sterling</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google now]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[google search app]]></category>
		<category><![CDATA[google: mobile]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Tool]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/iphone-ipad-users-to-get-google-now-as-it-comes-to-ios/</guid>
		<description><![CDATA[Previously Android-only, Google&#8217;s &#8220;predictive search&#8221; tool Google Now is now available for the iPhone and iPad. It&#8217;s part of an updated Google Search App for iOS. Google Now for iOS had been anticipated since March, when Engadget discovered a promotional video suggesting it&#8230; Please visit Search Engine Land for the full article. See the article here:  [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/iphone-ipad-users-to-get-google-now-as-it-comes-to-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Mobile SEO Tips For M-commerce &amp; Retail</title>
		<link>http://www.acomputerpro.org/seo/top-5-mobile-seo-tips-for-m-commerce-retail/</link>
		<comments>http://www.acomputerpro.org/seo/top-5-mobile-seo-tips-for-m-commerce-retail/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:20:00 +0000</pubDate>
		<dc:creator>Bryson Meunier</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[google: mobile]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[M Commerce]]></category>
		<category><![CDATA[mobile buying]]></category>
		<category><![CDATA[mobile seo tips]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[Seo Search Engine Optimization]]></category>
		<category><![CDATA[tactical]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/top-5-mobile-seo-tips-for-m-commerce-retail/</guid>
		<description><![CDATA[Clearly I&#8217;ve broken my own resolution when it comes to not talking about responsive Web design, as I&#8217;ve done so for the past two months. This month, I&#8217;m taking a break so I can focus on resolution #1: giving more tactical advice on how to do mobile SEO well. Today&#8217;s column&#8230; Please visit Search Engine Land for the [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/top-5-mobile-seo-tips-for-m-commerce-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Webmaster Tools Adds Malware Re-Evaluation &amp; Geo-Targeting Tools</title>
		<link>http://www.acomputerpro.org/seo/bing-webmaster-tools-adds-malware-re-evaluation-geo-targeting-tools/</link>
		<comments>http://www.acomputerpro.org/seo/bing-webmaster-tools-adds-malware-re-evaluation-geo-targeting-tools/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:18:00 +0000</pubDate>
		<dc:creator>Barry Schwartz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing webmaster tools]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[Evaluation Tools]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[link tools]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Site Tools]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Targeting Tools]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/bing-webmaster-tools-adds-malware-re-evaluation-geo-targeting-tools/</guid>
		<description><![CDATA[Bing announced two new features for Bing Webmaster Tools. First, you can now see more details on malware issues impacting your site and be able to submit a malware re-evaluation request. Second, you can now geo-target specific pages, directories or your whole site within Bing Webmaster Tools. Bing&#8230; Please visit Search Engine Land for the [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/bing-webmaster-tools-adds-malware-re-evaluation-geo-targeting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enhanced Campaigns Waiting Game</title>
		<link>http://www.acomputerpro.org/seo/the-enhanced-campaigns-waiting-game/</link>
		<comments>http://www.acomputerpro.org/seo/the-enhanced-campaigns-waiting-game/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:15:00 +0000</pubDate>
		<dc:creator>Matt Van Wagner</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[bing ads]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Cutover]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engine Land]]></category>
		<category><![CDATA[google enhanced campaigns]]></category>
		<category><![CDATA[Impending Move]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Waiting Game]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/the-enhanced-campaigns-waiting-game/</guid>
		<description><![CDATA[Like many of my fellow PPC colleagues, I feel uneasy about the impending move to Enhanced Campaigns and the lurking cutover deadline of July 22nd. Should we convert now and get it over with? Should we run a few tests with our smaller, simpler accounts? Should we abandon tightly-crafted,&#8230; Please visit Search Engine Land for the full [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/the-enhanced-campaigns-waiting-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live @ SMX London: Hardcore SEO Power Tools</title>
		<link>http://www.acomputerpro.org/seo/live-smx-london-hardcore-seo-power-tools/</link>
		<comments>http://www.acomputerpro.org/seo/live-smx-london-hardcore-seo-power-tools/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:00:00 +0000</pubDate>
		<dc:creator>Chris Sherman</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[aspects]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Engine Land]]></category>
		<category><![CDATA[Hardcore]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Power Tools]]></category>
		<category><![CDATA[Quality Tools]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Seo Tools]]></category>
		<category><![CDATA[smx & dmd alerts]]></category>
		<category><![CDATA[smx london]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[vital]]></category>
		<category><![CDATA[Vital Aspects]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/live-smx-london-hardcore-seo-power-tools/</guid>
		<description><![CDATA[As SEO grows more complex and the size of the sites you work on continue to grow, it’s more important than ever to have a set of high-quality tools that both give you a competitive edge and save you time. Tools can help with all of the vital aspects of SEO, including content creation, distribution&#8230; [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/live-smx-london-hardcore-seo-power-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCap: The Day In Search, April 26, 2013</title>
		<link>http://www.acomputerpro.org/seo/searchcap-the-day-in-search-april-26-2013/</link>
		<comments>http://www.acomputerpro.org/seo/searchcap-the-day-in-search-april-26-2013/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 00:02:00 +0000</pubDate>
		<dc:creator>Barry Schwartz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Distribution Graph]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Keyword Search]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[Kpi Performance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[searchcap]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Visualization Tool]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.acomputerpro.org/seo/searchcap-the-day-in-search-april-26-2013/</guid>
		<description><![CDATA[Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. From Search Engine Land: Coming: Bing Ads Keyword Distribution Graph To Visualize Your KPI Performance It&#8217;s not live yet, but Bing Ads is teeing up a new keyword visualization tool&#8230; Please visit Search Engine Land [...]]]></description>
		<wfw:commentRss>http://www.acomputerpro.org/seo/searchcap-the-day-in-search-april-26-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
